<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sharepoint Usage Reports &#8230; from WSS!</title>
	<atom:link href="http://kipper.org.uk/index.php/2009/05/sharepoint-usage-reports-from-wss/feed/" rel="self" type="application/rss+xml" />
	<link>http://kipper.org.uk/index.php/2009/05/sharepoint-usage-reports-from-wss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharepoint-usage-reports-from-wss</link>
	<description>Technical notes for tricky situations</description>
	<lastBuildDate>Mon, 25 Jul 2011 04:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Buckie</title>
		<link>http://kipper.org.uk/index.php/2009/05/sharepoint-usage-reports-from-wss/comment-page-1/#comment-490</link>
		<dc:creator>Buckie</dc:creator>
		<pubDate>Wed, 20 Jul 2011 09:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://kipper.org.uk/?p=40#comment-490</guid>
		<description>And to think I was going to talk to someone in prsoen about this.</description>
		<content:encoded><![CDATA[<p>And to think I was going to talk to someone in prsoen about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Kharchenko</title>
		<link>http://kipper.org.uk/index.php/2009/05/sharepoint-usage-reports-from-wss/comment-page-1/#comment-150</link>
		<dc:creator>Nick Kharchenko</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://kipper.org.uk/?p=40#comment-150</guid>
		<description>I can recommend MAPILab Statistics for SharePoint for tracking usage statistics of your SharePoint implementation. Integration with Active Directory, deeply detailed reports, reports on search, support of any topology.</description>
		<content:encoded><![CDATA[<p>I can recommend MAPILab Statistics for SharePoint for tracking usage statistics of your SharePoint implementation. Integration with Active Directory, deeply detailed reports, reports on search, support of any topology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

